Name: Wind Music Awards 2008
Date: 3 June 2008
Venue: Viale di Valle Giulia
Country: Rome-Lazio-Italy EU
150,000 copies of the album sold | 1° may2007 al 30 may 2008
1 | Miguel Bosé
–
2 | Gigi D’Alessio
3 | Elisa
4| Giorgia
5 |Ligabue
6 |Fiorella Mannoia
7 | Gianni Morandi
–
8|Laura Pausini
9| Pooh
10| Eros Ramazzotti
11| Antonello Venditti
12| Zucchero
30,000 DVD copies | 1° may2007 al 30 may 2008
1 | Giovanni Allevi
2| Biagio Antonacci
3| Claudio Baglioni
–
4| Nomadi